Results History of Entrance Examination for the Graduate School
Master Program, Dept. of Architecture
Academic Year | Expect No of admits | Applicants | Admits | ||||
---|---|---|---|---|---|---|---|
UT | Other Univ. | Total | UT | Other Univ. | Total | ||
2015 | 32 | 38(2) | 158(46) | 196(48) | 31(2) | 63(25) | 94(27) |
2014 | 32 | 50(3) | 163(54) | 213(57) | 38(3) | 54(24) | 92(27) |
2013 | 32 | 48(3) | 151(39) | 199(42) | 35(3) | 53(17) | 88(20) |
2012 | 32 | 56(2) | 139(26) | 195(28) | 47(2) | 33(10) | 80(12) |
2011 | 32 | 56(3) | 215(38) | 271(41) | 40(2) | 51(21) | 91(23) |
2010 | 32 | 59(4) | 198(37) | 257(41) | 43(4) | 52(23) | 95(27) |
2009 | 32 | 62(2) | 210(27) | 272(29) | 37(1) | 37(15) | 84(16) |
2008 | 32 | 49(1) | 152(36) | 201(37) | 38(1) | 57(21) | 95(22) |
2007 | 32 | 54(0) | 141(25) | 195(25) | 44(0) | 37(14) | 81(14) |
2006 | 32 | 66(6) | 168(33) | 234(39) | 45(5) | 49(18) | 94(23) |
※ ( ) represents number of international students.
※ Numbers include Special Admission “Tokubetsu senko”.
Doctoral Program, Dept. of Architecture
Academic Year | Expect No of admits | Applicants | Admits | ||||
---|---|---|---|---|---|---|---|
UT | Other Univ. | Total | UT | Other Univ. | Total | ||
2015 | 16 | 17(6) | 16(11) | 33(17) | 15(5) | 13(8) | 28(13) |
2014 | 16 | 11(3) | 17(14) | 28(17) | 10(2) | 10(8) | 20(10) |
2013 | 16 | 18(7) | 21(16) | 39(23) | 17(7) | 12(10) | 29(17) |
2012 | 16 | 19(8) | 13(11) | 32(19) | 18(7) | 8(6) | 26(13) |
2011 | 16 | 25(8) | 12(10) | 37(18) | 20(8) | 8(7) | 28(15) |
2010 | 16 | 32(17) | 15(8) | 47(25) | 30(15) | 13(8) | 43(23) |
2009 | 16 | 18(7) | 31(22) | 49(29) | 18(7) | 29(22) | 47(29) |
2008 | 16 | 22(12) | 17(11) | 39(23) | 20(11) | 14(11) | 34(22) |
2007 | 16 | 16(6) | 28(18) | 44(24) | 13(6) | 22(17) | 35(23) |
2006 | 16 | 20(10) | 22(13) | 42(23) | 19(9) | 16(10) | 35(19) |
※ ( ) represents number of international students.
※ Numbers include Special Admission “Tokubetsu senko”.